After activating this interface function, the server will delete the current successfully pulled data and no longer save it! Please handle the data returned by the interface properly. This status report is saved for 72 hours, with a maximum storage capacity of 1 million entries.
Note: This interface is not open by default. Please contact customer service to enable it.
REQUEST
NAME | DESCRIBE |
---|---|
Request Protocol | HTTP POST |
Encoding Format | UTF8 |
Content-Type | application/json |
URL(Singapore) | http://intapi.sgap.253.com/pull/report |
Attention; Please request the corresponding URL based on the node where the account is located, otherwise the query will be inaccurate.
Parameter Description
NAME | TYPE | REQUIRES | DESCRIBE | EXAMPLE |
---|---|---|---|---|
account | string | YES | API account | "account":"IM9000001" |
password | string | YES | API password (8-16 bits) | "password":"ABCdef15301" |
count | integer | YES | Pulling quantity (upper limit of 100, default to 20) | "count":"20" |
Request Example
{
"account":"IM6000001",
"password":"123456",
"count":"20"
}
Response
Parameter Description
NAME | TYPE | DESCRIBE | EXAMPLE |
---|---|---|---|
result | string | Upward detailed result, returns an empty array if there is no result | "result":[{XXX}] |
destCode | string | channelization code | "destCode":"106598054231708616" |
mobile | string | Uplink mobile phone number | "mobile":"106598054231708616" |
mobile | string | Uplink mobile phone number uplink time, format yyMMddHHmm, where yy=last two digits of the year (00-99) | "moTime":"1805221048" |
msg | string | Upstream content | "msg":"hello" |
Response example
{
"result":[
{
"msg":"hello",
"destcode":"1864342",
"mobile":"8618600000000",
"moTime":"1542184275967"
}
],
"code":0,
"error":""
}